Size Chart and Wash Care
For Custom sizing
Please Download our Measurement sheet from below link and send measurements in inches. You can either email or send that as an attachment in the message .We do customized stitching free of cost as well and you can write your customization demand or design on this document and send to us for a tailor-made and customized made to order experience.
For Standard sizing please refer to the size chart below .The sizes mentioned below are all US Size.
WOMEN DRESS SIZE CHART
Please tilt mobile to landscape if you cant see all sizes
Sizes
|
XXS | XS | S | M | L | XL | XXL |
Shoulder | 13 | 13.5 | 14 | 14.5 | 15.5 | 16 | 16.5 |
Bust | 32 | 34 | 36 | 38 | 42 | 44 | 46 |
Shoulder to neck | 2.5 | 3 | 3.5 | 4 | 5 | 5.5 | 6 |
Around arm | 14 | 15 | 16 | 17 | 19 | 20 | 21 |
Waist | 26 | 28 | 30 | 32 | 36 | 40 | 42 |
Hip | 34 | 36 | 38 | 40 | 44 | 46 | 48 |
Half sleeves | 6 | 6 | 7 | 7 | 8 | 8 | 8 |
3 quarter sleeves | 15 | 15 | 16 | 16 | 17 | 17 | 18 |
Full sleeves | 21 | 21 | 21 | 22.5 | 22.5 | 22.5 | 23.5 |
Top/Kurta length | |||||||
Above knee | 32 | 32 | 32 | 34 | 34 | 36 | 38 |
On th knee | 32 | 32 | 34 | 34 | 34 | 36 | 38 |
Below knee | 38 | 38 | 40 | 40 | 42 | 42 | 44 |
Calf knee | 44 | 45 | 46 | 47 | 49 | 49 | 50 |
Waist to ankle bone | 35.5 | 36 | 36.5 | 37 | 38 | 38.5 | 39 |
Around ankle | |||||||
parallel | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
Churidar | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
Salwar | 11 | 12 | 13 | 14 | 16 | 17 | 18 |
WOMEN SHOE SIZE CHART
Shoe Size | Inches |
5 | 8.69" |
5.5 | 8.81" |
6 | 9" |
6.5 | 9.19" |
7 | 9.31" |
7.5 | 9.5" |
8 | 9.69" |
8.5 | 9.81" |
9 | 10" |
9.5 | 10.19" |
10 | 10.31" |
10.5 | 10.5 |
General Fabric Care Guide
Please read it carefully before you start wearing or washing the purchased cloth.By ensuring you use the right method of care you can prolong the lifetime of your purchase. Please read these general care and any attached labels carefully. We don’t take any responsibility for any damage done due to improper fabric care.
In general always wash these cloths separate from others. Hand washing or dry cleaning gives the best outcome compare to machine washing. Under no circumstances hand/machine wash a fabric that has been labelled “Dry cleaning only”.
Please read it carefully before you start wearing or washing the purchased cloth. Proper care essential do get the best out.